Master League I

  1. Find the table corresponding to the place the clan finished in.
  2. Find the row in that table that has the number of stars the member got.
Note: 8 or more stars gets 100% of the Max Medals

1st Place (Max Medals: 382)
Stars Pct of Max Medals
0 20% 77
1 30% 115
2 40% 153
3 50% 191
4 60% 230
5 70% 268
6 80% 306
7 90% 344
8 100% 382
2nd Place (Max Medals: 376)
Stars Pct of Max Medals
0 20% 76
1 30% 113
2 40% 151
3 50% 188
4 60% 226
5 70% 264
6 80% 301
7 90% 339
8 100% 376
3rd Place (Max Medals: 370)
Stars Pct of Max Medals
0 20% 74
1 30% 111
2 40% 148
3 50% 185
4 60% 222
5 70% 259
6 80% 296
7 90% 333
8 100% 370
4th Place (Max Medals: 364)
Stars Pct of Max Medals
0 20% 73
1 30% 110
2 40% 146
3 50% 182
4 60% 219
5 70% 255
6 80% 292
7 90% 328
8 100% 364
5th Place (Max Medals: 358)
Stars Pct of Max Medals
0 20% 72
1 30% 108
2 40% 144
3 50% 179
4 60% 215
5 70% 251
6 80% 287
7 90% 323
8 100% 358
6th Place (Max Medals: 352)
Stars Pct of Max Medals
0 20% 71
1 30% 106
2 40% 141
3 50% 176
4 60% 212
5 70% 247
6 80% 282
7 90% 317
8 100% 352
7th Place (Max Medals: 346)
Stars Pct of Max Medals
0 20% 70
1 30% 104
2 40% 139
3 50% 173
4 60% 208
5 70% 243
6 80% 277
7 90% 312
8 100% 346
8th Place (Max Medals: 340)
Stars Pct of Max Medals
0 20% 68
1 30% 102
2 40% 136
3 50% 170
4 60% 204
5 70% 238
6 80% 272
7 90% 306
8 100% 340